Översikt CEJNs kopplingar
CEJN SERIES | 141 | 220 | 291 | 300 | 303 | 310 | 315 | 320 | 342 | 381 | 408 | 410 | 430 | 442 | 471 | 550 |
CEJN Original Profile | ||||||||||||||||
Body Size | N/A | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" |
Flow Diameter (mm) | 2.5 | 5.0 | 5.5 | 6.5 | 5.3 | 7.5 | 7.6 | 7.4 | 9.5 | 10.4 | 9.5 | 10.4 | 11.0 | |||
Max Working Pressure (bar) | 10 | 35 | 16 | 16 | 16 | 16 | 16 | 35 | 16 | 16 | 16 | 35 | 16 | |||
Air Flow (l/min) (with inlet pressure 6 bar at pressure drop 0.5) |
80 | 580 | 1050 | 1450 | 925 | 1950 | 2100 | 1950 | 3450 | 3900 | 2350 | 3950 | 3750 | |||
Suitable for Vacuum Service | ||||||||||||||||
Pre-applied Thread Sealant | ||||||||||||||||
Multi-Link version | ||||||||||||||||
Integrated Soft-Line version | ||||||||||||||||
Standards | ||||||||||||||||
ARO 210 Standard | ||||||||||||||||
A-A 59439 / ISO 6150 B | ||||||||||||||||
Eurostandard | ||||||||||||||||
ISO 6150 C | ||||||||||||||||
Asian Standard | ||||||||||||||||
Safety Versions | ||||||||||||||||
Vented safety coupling (ISO 4414) | ||||||||||||||||
Anti-hose whip nipple | ||||||||||||||||
Safety lock | ||||||||||||||||
Connections | ||||||||||||||||
Stream-Line connection | ||||||||||||||||
CEJN-Lock connection | ||||||||||||||||
Hose connection | ||||||||||||||||
Male thread | ||||||||||||||||
Female thread | ||||||||||||||||
Operation | ||||||||||||||||
One-hand connection | ||||||||||||||||
One-hand disconnection | ||||||||||||||||
Two-hand disconnection | ||||||||||||||||
Temperature Ranges | ||||||||||||||||
-30 to +100 C | ||||||||||||||||
-20 to +100 C | ||||||||||||||||
Coupling Materials | ||||||||||||||||
Brass | ||||||||||||||||
Brass/Steel | ||||||||||||||||
Nickel plating | ||||||||||||||||
Chrome plating | ||||||||||||||||
Nipple Materials | ||||||||||||||||
Steel | ||||||||||||||||
Brass | ||||||||||||||||
Zinc plating | ||||||||||||||||
Chrome plating | ||||||||||||||||
Seal Material | ||||||||||||||||
NBR (Nitrile rubber) | ||||||||||||||||
Tool Flow Requirements | ||||||||||||||||
< 100 l/min | ||||||||||||||||
< 300 l/min | ||||||||||||||||
< 600 l/min | ||||||||||||||||
< 900 l/min | ||||||||||||||||
< 1200 l/min | ||||||||||||||||
< 1500 l/min | ||||||||||||||||
< 1800 l/min | ||||||||||||||||
< 2100 l/min | ||||||||||||||||
< 2400 l/min | ||||||||||||||||
< 2700 l/min | ||||||||||||||||
< 3000 l/min | ||||||||||||||||
< 3300 l/min | ||||||||||||||||
< 3600 l/min |