Breathing Air Products, Couplings & Nipples
Series 442
- One-hand operated
- High flow capacity
- Automatic safety locking feature
Series 442 couplings withstand extremely rough handling in extra tough applications. The series features a zinc-plated steel/brass construction with a locking sleeve made of hardened zinc-plated steel. The series offers a wide range of connections. The automatic safety locking feature prevents unintentional disconnection.
Couplings | Part No. | Connection | Length | Diameter | Hexagon |
Hose connection | 10 442 1003 104421003 | ||||
10 442 1004 104421004 | |||||
10 442 1005 104421005 | |||||
10 442 1006 104421006 | |||||
10 442 1007 104421007 | |||||
Male thread | 10 442 1154 104421154 | ||||
10 442 1155 104421155 | |||||
10 442 1157 104421157 | |||||
10 442 1455 104421455 | |||||
10 442 1457 104421457 | |||||
Female thread | 10 442 1204 104421204 | ||||
10 442 1205 104421205 | |||||
10 442 1207 104421207 | |||||
10 442 1404 104421404 | |||||
10 442 1405 104421405 | |||||
Nipples | Part No. | Connection | Length | Diameter | Hexagon |
Hose connection | 10 442 5005 104425005 | ||||
10 442 5006 104425006 | |||||
10 442 5007 104425007 | |||||
Male thread | 10 442 5152 104425152 | ||||
10 442 5154 104425154 | |||||
10 442 5155 104425155 | |||||
10 442 5157 104425157 | |||||
10 442 5454 104425454 | |||||
10 442 5455 104425455 | |||||
Female thread | 10 442 5204 104425204 | ||||
10 442 5205 104425205 | |||||
10 442 5207 104425207 | |||||
10 442 5405 104425405 | |||||
Technical data | |
10.4 mm (13/32") | |
3950 l/min (139.4 CFM) | |
35 bar (507 PSI) | |
140 bar (2030 PSI) | |
-30°C — +100°C (-22°F — +212°F) | |
Zinc-plated steel/brass | |
Hardened zinc-plated steel | |
NBR |
Flow capacity is measured at 6 bar (87 PSI) inlet pressure, and pressure drop at 0.5 bar (7 PSI).