Working Pressure
Working pressure up to 20 bar
Below is an overview of all couplings with a working pressure up to 20 bar.
Working pressure |
DN |
Media |
Material |
Series |
Compatible with |
| 10 bar | 2.5 mm (3/32") | Compressed air | Brass | Series 141 | |
| 2.5 mm (3/32") | Breathing air | Brass | Series 141 | ||
| 10 mm | Compressed air | Steel | Series 421 | Atlas | |
| 12 bar | 5.3 mm (7/32") | Compressed air | Steel * | Series 310, safety coupling | Atlas, Hansen, Legris, Parker, Rectus |
| 6.5 mm (1/4") | Compressed air | Steel * | Series 300, safety coupling | Hansen, Legris, Orion, Rectus | |
| 16 bar | 5.3 mm (7/32") | Compressed air | Steel * | Series 310 | Atlas, Hansen, Legris, Parker, Rectus, Tema |
| 5.5 mm (7/32") | Compressed air | Steel * | Series 300 | Hansen, Legris, Orion, Rectus | |
| 6.5 mm (1/4") | Compressed air | Steel * | Series 303 | Rectus, Tema | |
| 7.5 mm (5/16") | Compressed air | Steel * | Series 315 | Hansen, Rectus | |
| 7.6 mm (5/16") | Compressed air | Steel * | Series 320 | Euro standard. Hansen, Legris, Parker, Rectus, Tema | |
| 7.6 mm (5/16") | Compressed air | Steel * | Series 320, safety coupling | Euro standard. Hansen, Legris, Parker, Rectus, Tema | |
| 8.2 mm (5/16") | Compressed air | Steel * | Series 430 | Hansen, Parker, Rectus | |
| 9.5 mm (3/8") | Compressed air | Steel * | Series 408 | Rectus, Tema | |
| 10.4 mm (13/32") | Compressed air | Steel * | Series 410 | Euro standard. Legris, Parker, Rectus, Tema | |
| 10.4 mm (13/32") | Compressed air | Steel * | Series 410, safety coupling | Euro standard. Legris, Parker, Rectus, Tema | |
| 11 mm (7/16") | Compressed air | Steel * | Series 550 | Hansen, Parker, Rectus | |
| 11 mm (7/16") | Compressed air | Steel * | Series 550, safety coupling | Hansen, Parker, Rectus | |
| 20 bar | 4 mm (1/4") | Fluids | Brass | Series 267 | Non-drip |
| 4 mm (1/4") | Fluids | Stainless steel | Series 277 | Non-drip | |
| 6 mm (3/8") | Fluids | Brass | Series 467 | Non-drip | |
| 6 mm (3/8") | Fluids | Stainless steel | Series 477 | Non-drip | |
| 9 mm (1/2") | Fluids | Brass | Series 567 | Non-drip | |
| 9 mm (1/2") | Fluids | Stainless steel | Series 577 | Non-drip | |
| 10.5 mm | Fluids | Brass | Series 417 | ||
|
14 mm (3/4") |
Fluids | Brass | Series 667 | Non-drip | |
| 14 mm (3/4") | Fluids | Stainless steel | Series 677 | Non-drip | |
| 19 mm (1") | Fluids | Brass | Series 767 | Non-drip | |
| 19 mm (1") | Fluids | Stainless steel | Series 777 | Non-drip | |
| 25 mm (1") | Fluids | Brass | Series 701 | Full-flow | |
| 25 mm (1") | Fluids | Stainless steel | Series 702 | Full-flow | |
| 38 mm (1 1/2") | Fluids | Brass | Series 851 | Full-flow | |
| 38 mm (1 1/2") | Fluids | Stainless steel | Series 852 | Full-flow | |
| 51 mm (2") | Fluids | Brass | Series 921 | Full-flow | |
| 51 mm (2") | Fluids | Stainless steel | Series 922 | Full-flow | |
| * Valve in brass | |||||
Working pressure up to 70 bar
Below is an overview of all couplings with a working pressure up to 70 bar.
Working pressure |
DN |
Media |
Material |
Series |
Comment |
| 35 bar | 3 mm | Fluids | Steel | Series 225 | |
| 5 mm (3/16") | Compressed air | Brass | Series 220 | CEJN Original standard | |
| 5 mm (3/16") | Breathing air | Brass | Series 221 | ||
| 6.2 mm (1/4") | Fluids | Brass | Series 324 | ||
| 6.2 mm (1/4") | Breathing air | Brass | Series 345 | ||
| 6.2 mm (1/4") | Breathing air | Brass | Series 347 | ||
| 7.0 mm (9/32") | Breathing air | Stainless steel, AISI 303 | Series 346 | ||
| 7.4 mm (9/32") | Fluids | Brass | Series 321 | Available in long version | |
| 7.4 mm (9/32") | Breathing air | Brass | Series 341 | ||
| 7.4 mm (9/32") | Compressed air | Steel * | Series 342 | Safety lock | |
| 7.4 mm (9/32") | Breathing air | Steel * | Series 342 | Safety lock | |
| 7.4 mm (9/32") | Breathing air | Brass | Series 344 | ||
| 10.4 mm | Fluids | Brass | Series 411 | ||
| 8.9 mm | Fluids | Brass | Series 414 | ||
| 8.9 mm | Fluids | Stainless steel, AISI 316 | Series 416 | ||
| 14.5 mm | Fluids | Brass | Series 604 | ||
| 14.5 mm | Fluids | Stainless steel | Series 606 | ||
| 19 mm | Fluids | Brass | Series 704 | ||
| 19 mm | Fluids | Stainless steel | Series 706 | ||
| 70 bar | 6.2 mm | Fluids | Stainless steel, AISI 316 | Series 326 | |
| * Valve in brass | |||||
Working pressure up to 200 bar
The below couplings have a working pressure of up to 200 bar.
Working pressure |
DN |
Media |
Material |
Series |
Compatible with |
| 200 bar | 7.4 mm | Fluids | Brass/steel | Series 322 | |
| 10.4 mm | Fluids | Brass/steel | Series 412 | ||
| 20 mm (3/4") | Hydraulics | Stainless steel | Series 526 | Tema | |
| 25 mm (1") | Hydraulics | Stainless steel | Series 526 | Tema |
Working pressure up to 400 bar
The below couplings have a working pressure of up to 400 bar.
Working pressure |
DN |
Media |
Material |
Series |
Comment |
| 220 bar | 6.3 mm (1/4") | Hydraulics | Steel | Series 262 | ISO 16028, Flat-Face |
| 10 mm (3/8") | Hydraulics | Steel | Series 362 | ISO 16028, Flat-Face | |
| 12.5 mm (1/2") | Hydraulics | Steel | Series 562 | ISO 16028, Flat-Face | |
| 250 bar | 6.2 mm (1/4") | Hydraulics | Brass/steel | Series 325 | |
| 6.3 mm (1/4") | Hydraulics | Stainless steel | Series 266 | ISO 16028, Flat-Face | |
| 6.3 mm (1/4") | Hydraulics | Stainless steel | Series 526 | Tema compatible | |
| 8.9 mm (11/32") | Hydraulics | Steel | Series 415 | ||
| 10 mm (3/8") | Hydraulics | Stainless steel | Series 366 | ISO 16028, Flat-Face | |
| 12.5 mm (1/2") | Hydraulics | Stainless steel | Series 566 | ISO 16028, Flat-Face | |
| 19 mm (3/4") | Hydraulics | Stainless steel | Series 766 | ISO 16028, Flat-Face | |
| 25 mm (1") | Hydraulics | Steel | Series 962 | ISO 16028, Flat-Face | |
| 25 mm (1") | Hydraulics | Steel | Series 525 | Tema compatible | |
| 320 bar | 14.5 mm (9/16") | Hydraulics | Steel | Series 605 | |
| 19 mm (3/4") | Hydraulics | Steel | Series 705 | ||
| 280 bar | 20 mm (3/4") | Hydraulics | Steel | Series 525 | Tema compatible |
| 300 bar | 1.5 mm (1/16") | Hydraulics | Steel/brass | Series 358 | Snap-Check monitoring system |
| 10 mm (3/8") | Hydraulics | Stainless steel | Series 526 | Tema compatible | |
| 12.5 mm (1/2") | Hydraulics | Steel | Series 525 | Tema compatible | |
| 12.5 mm (1/2") | Hydraulics | Stainless steel | Series 526 | Tema compatible | |
| 25 mm (1") | Hydraulics | Steel | Series 065 | ISO 16028, Flat-Face | |
| 350 bar | 10 mm (3/8") | Hydraulics | Steel | Series 525 | Tema compatible |
| 10 mm (3/8"), 12.5 mm (1/2") | Hydraulics | Steel, aluminium, zinc, brass | Series 932 | Multi-X, multi coupling | |
| 380 bar | 1 1/2" | Hydraulics | High alloy steels with Zinc-Nickel surface | TLX, Series 907 | |
| 400 bar | 10 mm (3/8") | Hydraulics | Steel | Series 364 | ISO 16028, Flat-Face, pressure eliminator |
| 10 mm (3/8") | Hydraulics | Steel | Series 365 | ISO 16028, Flat-Face | |
| 12.5 mm (1/2") | Hydraulics | Steel | Series 564 | ISO 16028, Flat-Face, pressure eliminator | |
| 12.5 mm (1/2") | Hydraulics | Steel | Series 565 | ISO 16028, Flat-Face | |
| 16 mm (5/8") | Hydraulics | Steel | Series 664 | ISO 16028, Flat-Face, pressure eliminator | |
| 16 mm (5/8") | Hydraulics | Steel | Series 665 | ISO 16028, Flat-Face | |
| 19 mm (3/4") | Hydraulics | Steel | Series 764 | ISO 16028, Flat-Face, pressure eliminator | |
| 19 mm (3/4") | Hydraulics | Steel | Series 765 | ISO 16028, Flat-Face | |
Working pressure over 400 bar
Below couplings have a working pressure that exceeds 400 bar.
Working pressure |
DN |
Media |
Material |
Series |
Comment |
| 420 bar | 1/2" | Hydraulics | High alloy steels with Zinc-Nickel surface | TLX, Series 507 | |
| 3/4" | Hydraulics | High alloy steels with Zinc-Nickel surface | TLX, Series 607 | ||
| 1" | Hydraulics | High alloy steels with Zinc-Nickel surface | TLX, Series 707 | ||
| 1 1/4" | Hydraulics | High alloy steels with Zinc-Nickel surface | TLX, Series 807 | ||
| 450 bar | 6.3 mm (1/4") | Hydraulics | Steel | Series 525 | Tema compatible |
| 500 bar | 6.3 mm (1/4") | Hydraulics | Steel | Series 264 | ISO 16028, Flat-Face, pressure eliminator |
| 6.3 mm (1/4") | Hydraulics | Steel | Series 265 | ISO 16028, Flat-Face | |
| 700 bar | 5 mm (1/4"), 7 mm (3/8") | Ultra high pressure hydraulics | Steel | Series 230 | Screw coupling |
| 720 bar | 5 mm (3/16") | Hydraulics | Steel | Series 165 | Flat-Face |
| 800 bar | 2.5 mm | Ultra high pressure hydraulics | Steel * | Series 115 | Flat-Face |
| 1000 bar | 2.5 mm | Ultra high pressure hydraulics | Steel | Series 115 | |
| 2.5 mm | Ultra high pressure hydraulics | Steel | Series 117 | ||
| 4.5 mm | Ultra high pressure hydraulics | Steel | Series 218 | ||
| 1500 bar | 2.5 mm | Ultra high pressure hydraulics | Steel | Series 116 | |
| 2.5 mm | Ultra high pressure hydraulics | Steel | Series 116 | Flat-Face | |
| 2000 bar | 2.5 mm | Ultra high pressure hydraulics | Steel | Series 125 | |
| 3000 bar | 2.5 mm | Ultra high pressure hydraulics | Steel | Series 135 | |
| * Rear part in aluminium | |||||