Male to hose |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 0211 199000211 | R 1/8" | 3/16" (5 mm) |
| - | 19 900 0212 199000212 | R 1/8" | 1/4" (6.3 mm) |
| - | 19 900 0221 199000221 | R 1/4" | 3/16" (5 mm) |
| - | 19 900 0223 199000223 | R 1/4" | 5/16" (8 mm) |
| - | 19 900 0224 199000224 | R 1/4" | 3/8" (10 mm) |
| - | 19 900 0225 199000225 | R 1/4" | 1/2" (13 mm) |
| - | 19 900 0232 199000232 | R 3/8" | 1/4" (6.3 mm) |
| - | 19 900 0233 199000233 | R 3/8" | 5/16" (8 mm) |
| - | 19 900 0234 199000234 | R 3/8" | 3/8" (10 mm) |
| - | 19 900 0235 199000235 | R 3/8" | 1/2" (13 mm) |
| - | 19 900 0242 199000242 | R 1/2" | 1/4" (6.3 mm) |
| - | 19 900 0243 199000243 | R 1/2" | 5/16" (8 mm) |
| - | 19 900 0244 199000244 | R 1/2" | 3/8" (10 mm) |
| - | 19 900 0245 199000245 | R 1/2" | 1/2" (13 mm) |
| - | 19 900 0246 199000246 | R 1/2" | 5/8" (16 mm) |
| - | 19 900 0247 199000247 | R 1/2" | 3/4" (19 mm) |
| - | 19 900 0254 199000254 | R 3/4" | 3/8" (10 mm) |
| - | 19 900 0255 199000255 | R 3/4" | 1/2" (13 mm) |
| - | 19 900 0256 199000256 | R 3/4" | 5/8" (16 mm) |
| - | 19 900 0257 199000257 | R 3/4" | 3/4" (19 mm) |
| - | 19 900 0258 199000258 | R 3/4" | 1" (25 mm) |
| - | 19 900 0267 199000267 | R 1" | 3/4" (19 mm) |
| - | 19 900 0268 199000268 | R 1" | 1" (25 mm) |
|
Hose to hose |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 0262 199000262 | 1/4" (6.3 mm) | 1/4" (6.3 mm) |
| - | 19 900 0264 199000264 | 3/8" (10 mm) | 3/8" (10 mm) |
| - | 19 900 0265 199000265 | 1/2" (13 mm) | 1/2" (13 mm) |
|
Male to male |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 1210 199001210 | G 1/8" | G 1/8" |
| - | 19 900 1211 199001211 | G 1/4" | G 1/8" |
| - | 19 900 1212 199001212 | G 1/4" | G 1/4" |
| - | 19 900 1214 199001214 | G 1/4" | G 3/8" |
| - | 19 900 1215 199001215 | G 1/4" | G 1/2" |
| - | 19 900 1220 199001220 | G 1/8" | G 1/8" |
| - | 19 900 1221 199001221 | G 3/8" | R 3/8" |
| - | 19 900 1222 199001222 | G 3/8" | R 1/2" |
| - | 19 900 1224 199001224 | G 3/8" | G 3/8" |
| - | 19 900 1225 199001225 | G 3/8" | G 1/2" |
| - | 19 900 1229 199001229 | G 1/2" | G 3/4" |
| - | 19 900 1227 199001227 | G 3/8" | G 3/4" |
| - | 19 900 1235 199001235 | G 1/2" | G 1/2" |
| - | 19 900 1236 199001236 | R 1/2" | R 1/2" |
| - | 19 900 1237 199001237 | G 1/2" | R 3/4" |
| - | 19 900 1246 199001246 | G 3/4" | R 3/4" |
| - | 19 900 1247 199001247 | G 3/4" | R 1" |
| - | 19 900 1248 199001248 | G 3/4" | G 1" |
| - | 19 900 1249 199001249 | G 3/4" | G 3/4" |
| - | 19 900 1268 199001268 | G 1" | R 1" |
| - | 19 900 1269 199001269 | G 1" | G 1" |
|
Male to female |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 2201 199002201 | G 1/8" | G 1/8" |
| - | 19 900 2202 199002202 | G 1/8" | G 1/4" |
| - | 19 900 2204 199002204 | G 1/8" | G 3/8" |
| - | 19 900 2212 199002212 | G 1/4" | G 1/4" |
| - | 19 900 2214 199002214 | G 1/4" | G 3/8" |
| - | 19 900 2224 199002224 | G 3/8" | G 3/8" |
| - | 19 900 2225 199002225 | G 3/8" | G 1/2" |
| - | 19 900 2235 199002235 | G 1/2" | G 1/2" |
| - | 19 900 2237 199002237 | G 1/2" | G 3/4" |
|
Reducing male to female |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 3221 199003221 | G 3/8" | G 1/8" |
| - | 19 900 3222 199003222 | G 3/8" | G 1/4" |
| - | 19 900 3232 199003232 | G 1/2" | G 1/4" |
| - | 19 900 3234 199003234 | G 1/2" | G 3/8" |
| - | 19 900 3245 199003245 | G 3/4" | G 1/2" |
|
Male plug |
|
Part No. |
Connection 1 |
Connection 2 |
|
- | 19 900 4302 199004302 | G 1/4" | - |
| - | 19 900 4304 199004304 | G 3/8" | - |
| - | 19 900 4305 199004305 | G 1/2" | - |
| - | 19 900 4307 199004307 | G 3/4" | - |
|
T-piece |
|
Part No. |
Connection 1 |
Connection 2 |
|
Female/Female/Female | 19 900 5302 199005302 | G 1/4" | G 1/4" |
| Female/Female/Female | 19 900 5304 199005304 | G 3/8" | G 3/8" |
| Female/Female/Female | 19 900 5305 199005305 | G 1/2" | G 1/2" |
| Female/Male/Female | 19 900 5322 199005322 | G 1/4" | R 1/4" |
| Female/Male/Female | 19 900 5324 199005324 | G 3/8" | R 3/8" |
| Female/Male/Female | 19 900 5325 199005325 | G 1/2" | R 1/2" |
| Female/Female/Male | 19 900 5334 199005334 | G 3/8" | R 3/8" |
|
L-piece |
|
Part No. |
Connection 1 |
Connection 2 |
|
Male/Male | 19 900 5361 199005361 | R 1/8" | R 1/8" |
| Male/Male | 19 900 5362 199005362 | R 1/4" | R 1/4" |
| Male/Male | 19 900 5364 199005364 | R 3/8" | R 3/8" |
| Male/Male | 19 900 5365 199005365 | R 1/2" | R 1/2" |
| Female/Female | 19 900 5371 199005371 | G 1/8" | G 1/8" |
| Female/Female | 19 900 5372 199005372 | G 1/4" | G 1/4" |
| Female/Female | 19 900 5374 199005374 | G 3/8" | G 3/8" |
| Female/Female | 19 900 5375 199005375 | G 1/2" | G 1/2" |
| Female/Female | 19 900 5379 199005379 | G 1" | G 1" |
| Male/Female | 19 900 5382 199005382 | R 1/4" | G 1/4" |
| Male/Female | 19 900 5384 199005384 | R 3/8" | G 3/8" |
| Male/Female | 19 900 5385 199005385 | R 1/2" | G 1/2" |
|
Y-piece |
|
Part No. |
Connection 1 |
Connection 2 |
|
Female/Female/Female | 19 900 5902 199005902 | G 1/2" | G 1/2" |
| Female/Female/Female | 19 900 5912 199005912 | G 3/8" | G 3/8" |
| Female/Female/Female | 19 900 5916 199005916 | G 1/4" | G 1/4" |
| Female/Male/Female | 19 900 5920 199005920 | G 1/4" | R 1/4" |
| Female/Male/Female | 19 900 5921 199005921 | G 3/8" | R 3/8" |
| Female/Male/Female | 19 900 5925 199005925 | G 1/2" | R 1/2" |
|
Cross Piece |
|
Part No. |
Connection 1 |
Connection 2 |
|
Female/Female/Female/Female | 19 900 5904 199005904 | G 3/8" | G 3/8" |
| Male/Female/Female/Male | 19 900 5903 199005903 | G 1/2" | G 1/2" |
| Female/Female/Female/Female | 19 900 5905 199005905 | G 1/4" | G 1/4" |
| Male/Female/Female/Female | 19 900 5932 199005932 | R 1/4" | G 1/4" |
| Male/Female/Female/Female | 19 900 5934 199005934 | R 3/8" | G 3/8" |
| Male/Female/Female/Female | 19 900 5935 199005935 | R 1/2" | G 1/2" |
|