Pneumatic Products, eSafe Couplings & Nipples
Series 320 eSafe, DN 7.6
- Vented safety function
- Extremely high flow capacity
- Strong and durable
eSafe Series 320 coupling is an easy-to-handle high performing coupling with a long service life. eSafe is a one hand operated safety coupling that vents before disconnection eliminating the risk of hose whip. Male threads on the couplings and nipples feature pre-applied thread sealant. The couplings have a smaller outside dimension than comparable designs. Full automatic operation ensures easy handling. eSafe complies with ISO Standard 4414.
Series 320 is also available in Soft-Line, Multi-Link versions and in stainless steel version, series 326.
eSafe vented safety coupling | Part No. | Connection |
Hose connection | 10 320 2002 103202002 | |
10 320 2003 103202003 | ||
10 320 2004 103202004 | ||
10 320 2005 103202005 | ||
10 320 2009 103202009 | ||
Male thread connection | 10 320 2152 103202152 | |
10 320 2154 103202154 | ||
10 320 2155 103202155 | ||
10 320 2452 103202452 | ||
10 320 2454 103202454 | ||
10 320 2455 103202455 | ||
Female thread connection | 10 320 2202 103202202 | |
10 320 2204 103202204 | ||
10 320 2205 103202205 | ||
10 320 2402 103202402 | ||
10 320 2404 103202404 | ||
10 320 2405 103202405 | ||
Stream-Line connection | 10 320 2058 103202058 | |
10 320 2060 103202060 | ||
10 320 2062 103202062 | ||
10 320 2063 103202063 | ||
10 320 2066 103202066 | ||
10 320 2068 103202068 | ||
eSafe coupling with lock ring | Part No. | Connection |
Stream-Line connection | 10 320 2090 103202090 | |
10 320 2092 103202092 | ||
10 320 2096 103202096 | ||
Female thread | 10 320 2244 103202244 | |
eSafe Soft-Line coupling | Part No. | Connection |
Stream-Line connection | 10 320 2083 103202083 | |
10 320 2082 103202082 | ||
10 320 2085 103202085 | ||
10 320 2088 103202088 | ||
Nipples | Part No. | Connection |
Hose connection | 10 320 5001 103205001 | |
10 320 5002 103205002 | ||
10 320 5003 103205003 | ||
10 320 5009 103205009 | ||
10 320 5004 103205004 | ||
10 320 5005 103205005 | ||
Male thread | 10 320 5151 103205151 | |
10 320 5152 103205152 | ||
10 320 5154 103205154 | ||
10 320 5155 103205155 | ||
10 320 5263 103205263 | ||
10 320 5264 103205264 | ||
10 320 5265 103205265 | ||
10 320 5451 103205451 | ||
10 320 5452 103205452 | ||
10 320 5454 103205454 | ||
10 320 5455 103205455 | ||
Female thread | 10 320 5201 103205201 | |
10 320 5202 103205202 | ||
10 320 5204 103205204 | ||
10 320 5205 103205205 | ||
10 320 5401 103205401 | ||
10 320 5402 103205402 | ||
10 320 5404 103205404 | ||
10 320 5405 103205405 | ||
Stream-Line connection | 10 320 5058 103205058 | |
10 320 5060 103205060 | ||
10 320 5062 103205062 | ||
10 320 5063 103205063 | ||
10 320 5066 103205066 | ||
10 320 5068 103205068 | ||
Technical data | |
7.6 mm (0.3") | |
2250 l/min (79.4 CFM) | |
16 bar (232 PSI) | |
140 bar (2030 PSI) | |
86 N | |
-20°C — +100°C (-4°F — +212°F) | |
Zinc-plated steel/brass | |
Hardened zinc-plated steel | |
CEJN Original, Eurostandard 7.4 mm | |
Global |
Flow capacity is measured at 100 PSI (6.9 bar) inlet pressure, and pressure drop at 6 PSI (0.4 bar).