Pneumatic Products, eSafe Couplings & Nipples
Series 300 eSafe, DN 5.5
- Vented safety function
- High flow capacity
- Strong and durable
Series 300 eSafe couplings offer high flow and require only a low connection force, which ensures a safe working environment. eSafe is a one hand operated safety coupling that vents before disconnection eliminating the risk of hose whip. Male threads on the couplings and nipples feature pre-applied thread sealant. A fully automatic operation ensures quick and easy handling. eSafe complies with ISO Standard 4414.
Series 300 is also available in Soft-Line and Multi-Link versions.
eSafe vented safety coupling | Part No. | Connection |
Hose connection | 10 300 2002 103002002 | |
10 300 2003 103002003 | ||
10 300 2009 103002009 | ||
10 300 2004 103002004 | ||
10 300 2005 103002005 | ||
Male thread connection | 10 300 2152 103002152 | |
10 300 2154 103002154 | ||
10 300 2155 103002155 | ||
10 300 2452 103002452 | ||
10 300 2454 103002454 | ||
10 300 2455 103002455 | ||
Female thread connection | 10 300 2202 103002202 | |
10 300 2204 103002204 | ||
10 300 2205 103002205 | ||
10 300 2402 103002402 | ||
10 300 2404 103002404 | ||
10 300 2405 103002405 | ||
10 300 2058 103002058 | ||
Stream-Line connection | 10 300 2060 103002060 | |
10 300 2062 103002062 | ||
10 300 2063 103002063 | ||
10 300 2066 103002066 | ||
Soft-Line | 10 300 2082 103002082 | |
eSafe Soft-Line coupling | Part No. | Connection |
Stream-Line connection | 10 300 2083 103002083 | |
Nipples | Part No. | Connection |
Hose connection | 10 300 5002 103005002 | |
10 300 5003 103005003 | ||
10 300 5004 103005004 | ||
Male thread | 10 300 5151 103005151 | |
10 300 5152 103005152 | ||
10 300 5154 103005154 | ||
10 300 5155 103005155 | ||
10 300 5451 103005451 | ||
10 300 5452 103005452 | ||
10 300 5454 103005454 | ||
Female thread | 10 300 5201 103005201 | |
10 300 5202 103005202 | ||
10 300 5204 103005204 | ||
10 300 5401 103005401 | ||
10 300 5402 103005402 | ||
10 300 5404 103005404 | ||
Stream-Line connection | 10 300 5058 103005058 | |
Steam-Line connection | 10 300 5060 103005060 | |
10 300 5062 103005062 | ||
10 300 5063 103005063 | ||
10 300 5066 103005066 | ||
Technical data | |
5.5 mm (0.2") | |
1050 l/min (37.1 CFM) | |
16 bar (232 PSI) | |
140 bar (2030 PSI) | |
86 N | |
-20°C — +100°C (-4°F — +212°F) | |
Zinc-plated steel/brass | |
Hardened zinc-plated steel | |
ARO 210 Standard, 5.5 mm | |
NORTH AMERICA, BENELUX, SWITZERLAND |
Flow capacity is measured at 100 PSI (6.9 bar) inlet pressure, and pressure drop at 6 PSI (0.4 bar).