Ultra High-Pressure Hydraulic Products, Flat-Face Couplings & Nipples
Series 115 Flat-Face, 80 MPa
The coupling can be connected to the standard 115 Series nipple.
- Flat-face design
- Non-drip on connection and disconnection
- Dust caps included as standard
- One-hand operated
- Automatic safety locking device
- Light weight design with an aluminum back-part
- Connects with nipple series 115 standard
CEJN Series 115 offers a Flat-Face design and a patented auto-lock function. The couplings are light in weight with an aluminum back part, making the series ideal for applications in which lightweight components are a requirement. Series 115 is recommended primarily for rescue equipment, torque tools and cable cutters. A standard version is also available.
Couplings | Part No. | Remark | Connection | Length | Diameter | Hexagon | Rec. torque (Nm) | Rec. seal. method |
Female thread | 10 115 1200 101151200 | rubber metal seal included | ||||||
Nipples | Part No. | Remark | Connection | Length | Diameter | Hexagon | Rec. torque (Nm) | Rec. seal. method |
Female thread | 10 115 6102 101156102 | - | ||||||
10 115 6104 101156104 | - | |||||||
10 115 6201 101156201 | - | |||||||
10 115 6202 101156202 | - | |||||||
10 115 6204 101156204 | - | |||||||
10 115 6401 101156401 | - | |||||||
10 115 6402 101156402 | - | |||||||
10 115 6404 101156404 | - | |||||||
Male thread | 10 115 6152 101156152 | - | ||||||
10 115 6154 101156154 | - | |||||||
10 115 6212 101156212 | - | |||||||
10 115 6254 101156254 | - | |||||||
10 115 6451 101156451 | - | |||||||
10 115 6452 101156452 | - | |||||||
10 115 6454 101156454 | - | |||||||
10 115 6272 101156272 | Hose rupture valve that closes above 13 l/min (2.9 GPM uk) | |||||||
Check with an authorized CEJN distributor for availability and prices. Other connections and sealing material on request. Some part numbers may be subject to minimum order quantities. CEJN reserves the right to make changes without further notification. Thread connections are listed according to ISO Standards. All measurements are in mm.
Technical data | |
2.5 mm (3/32") | |
5.3 l/min (1.2 GPM UK) | |
80.0 MPa | |
280.0 MPa | |
-30°C — +100°C (-22°F — +212°F) | |
Hardened, zinc chromate plated steel | |
Hardened, zinc chromate plated steel | |
Nitrile (NBR) other sealing materials on request |
Flow capacity measured at 0.4 MPa pressure drop.