Ultra High-Pressure Hydraulic Products, Hose Assemblies
Hose 400 MPa, DN 5
The 400 MPa hose is for applications operating at extremely high pressures that requires maximum safety. This unique hose goes past where conventional products stop, working flawlessly at 400MPa, making it a real 'stand-out' product on the market. Its extreme working pressure is due to the eight spiralized layers of maximum strength tensile steel wire with a polyoxymethylene (POM) inner and the polymide cover. In hydraulic systems, its low volumetric expansion provides fast response time while the smooth inner bores gives a minimized pressure drop. The highly kink-resistant steel-reinforced construction, abrasion-resistant covers together with a superior chemical resistance gives a hose with long-lasting service life, even in the most demanding hydraulic applications. Applications: Wind power installations, transport (removing steel wheels from axles on train locomotives and rollingstock), mining (rock-face cracking), ultra high-pressure testing equipment.
Hose | Part No. | Description |
19 951 4001 199514001 | Red | |
End connections | Part No. | Description |
19 951 4030 199514030 | Sealing cone (58°) ext. + 9/16"-18 UNF female swivel nut. Type M. Stainless steel | |
19 951 4031 199514031 | 1/4"HP tube. 1/4" - 28 UNF left hand + sealing cone (58°) ext. Stainless steel tube.* | |
19 951 4032 199514032 | M16 x 1,5 male + sealing cone (58°) ext. Stainless steel tube. | |
19 951 4033 199514033 | 9/16" HP tube. 9/16" - 18 UNF left hand + sealing cone (58°) ext. Stainless steel tube.* | |
19 951 4034 199514034 | 3/8" HP tube. 3/8”-24 UNF left hand + sealing cone (58°) ext. Stainless steel tube.* | |
19 951 4035 199514035 | Sealing cone type (58°) + M16x1,5 female swivel nut. Stainless steel tube. | |
Accessories | Part No. | Description |
19 951 1882 199511882 | Firesleeve Protection hose | |
19 951 1883 199511883 | Protection hose PVC DN20 | |
19 951 0008 199510008 | CIS programable NFC tag | |
Technical data | |
Inner tube of polyoxymethylene (POM), 8 spiral layers of maximum tensile steel wire, outer sheath of polymide (PA) | |
4.6 x 15.0 mm | |
400.0 MPa | |
800.0 MPa | |
200 mm (7.9") | |
633 g/m (22.3 oz) | |
-10°C — +70°C (14°F — +158°F) |